Welcome to 9346 Spanish Moss Way, Bonita Springs, FL 34135. Enjoy lake and golf course views, generous living space, and the benefits of paid-off solar in guard-gated Spanish Wells! Located in Marbella, this 3,233-square-foot home offers 4 bedrooms, 3 full bathrooms, a den/loft, and a 3-car garage. A first-floor bedroom and full bathroom provide a convenient option for guests, while the upstairs primary suite offers a private retreat with golf course views. With a lake across the street and a lake, golf course, and wooded backdrop behind the home, the setting is a standout. Soaring ceilings enhance the formal living room, while the upstairs den/loft overlooks the space below and offers flexibility for an office, hobbies, or an additional gathering area. The kitchen features an island and pantry, and the spacious laundry room includes two separate sections. Major improvements add value: a 2024 tile roof with a seller-reported investment exceeding $115,000, 2024 air conditioning, 2025 exterior paint, and a 2025 garage door opener. Paid-off solar panels and a solar water heater provide energy-saving benefits, with seller-reported electric bills of approximately $41 per month; actual costs vary with usage. The upstairs primary suite features tray ceilings, walk-in closets, and an ensuite bathroom with separate vanities, a shower, and a soaking tub overlooking the golf course. Conveniently located just south of Bonita Beach Road and east of US 41, this home brings together space, scenic surroundings, and substantial recent improvements. Schedule your private showing today!
| MLS # | 2026001634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,956 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 277 |
| Listing Provided By | DomainRealty.com LLC | Gwen Baker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,233 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.15 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Balcony, Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Waterfront, Golf Course, Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3606.97 |
|---|---|
| Tax Block | 1500 |
| Tax Legal Description | MARBELLA AT SPANISH WELLS PB 75 PGS 19-29 LOT 44 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SPANISH WELLS |
| Community Name | MARBELLA AT SPANISH WELLS |
| Listing VS Median (in MARBELLA AT SPANISH WELLS) | |
Price: $874,900 low | high Med: $322,450 sqft: 3,233 low | high Med: 1,471 $ / sqft: $271 low | high Med: $219 On site: 277 low | high Med: 196.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SPANISH WELLS |
| Community Name | MARBELLA AT SPANISH WELLS |
| Listing VS Median (in MARBELLA AT SPANISH WELLS) | |
Price: $874,900 low | high Med: $322,450 sqft: 3,233 low | high Med: 1,471 $ / sqft: $271 low | high Med: $219 On site: 277 low | high Med: 196.5 | |